Gearmatch™ Gliders for you
Advance Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Alpha 7 | ||
Alpha 7 | ||
Alpha 7 | ||
PI 3 | ||
PI 3 | ||
PI 3 | ||
Bibeta 6 | ||
Epsilon 9 | ||
Epsilon 9 | ||
Epsilon DLS | ||
Epsilon DLS | ||
Iota DLS | ||
Iota DLS | ||
PIBI | ||
XI | ||
XI | ||
Sigma 11 | ||
Sigma 11 |
Air Design Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Easy 2 (motor) | ||
Easy 2 (motor) | ||
Easy 2 SL | ||
Eazy 3 | ||
Rise 4 | ||
Soar | ||
Vivo | ||
Vivo (motor) | ||
Vivo (motor) | ||
Volt 4 |
AirCross Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
U Go | ||
U Go | ||
U Cruise | ||
U Cruise | ||
U Cruise EVO | ||
U Cruise EVO | ||
U Fly 3 | ||
U Fly 3 | ||
U Fly 3 - Engine | ||
U Fly 3 - Engine | ||
U Fly 3 - Engine | ||
U Sport 2 | ||
U Sport 2 | ||
U Infinite |
AirG Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Marlon | ||
Dent De Lion | ||
Emilie Peace 2 | ||
Emilie Peace 2 | ||
Emilie Peace 2 | ||
Emilie Peace 2 | ||
Emilie Peace 2 | ||
Emilie Peace 2 |
Apco Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Karisma | ||
Game MKII | ||
Hybrid | ||
Hybrid motor | ||
Hybrid motor | ||
Hybrid Tandem | ||
Vista V | ||
Vista V | ||
Vista V motor | ||
Vista V motor | ||
Vista V motor | ||
Zefira | ||
Zefira | ||
Adama | ||
Enigma | ||
Enigma | ||
Prima IV | ||
Prima IV motor | ||
Prima IV motor | ||
Prima IV motor | ||
Prima IV motor | ||
F1 motor | ||
F1 motor | ||
F3 motor | ||
F3 motor | ||
Lift 2EZ motor | ||
Lift 2EZ motor | ||
Lift EZ motor | ||
Lift EZ motor | ||
Lift EZ-R motor | ||
Lift EZ-R motor | ||
NRG PRO II motor | ||
NRG PRO II motor | ||
NRG PRO II motor | ||
NRG PRO II motor | ||
NRG PRO II motor | ||
NRG XC II motor | ||
NRG XC II motor | ||
NRG XC II motor | ||
NRG XC II motor | ||
NRG XC II motor | ||
Game MKII | ||
Thrust V | ||
Thrust V | ||
Thrust V | ||
Thrust V | ||
Thrust V motor | ||
Thrust V motor | ||
Thrust V motor | ||
Thrust V motor |
Axis Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Compact 3 | ||
Cosmos | ||
Pluto 4 | ||
Pluto 4 | ||
Comet 3 | ||
Comet 3 | ||
Vega 5 | ||
Vega 5 | ||
Venus SC | ||
Venus SC | ||
Proton 2 | ||
Proton 2 | ||
Proton 2 |
BGD Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
ADAM | ||
ADAM | ||
Magic | ||
Magic Motor | ||
Seed | ||
Base 2 | ||
Dual 2 | ||
Dual 2 | ||
Echo 2 | ||
Echo 2 | ||
Echo Motor | ||
Echo Motor | ||
Epic 2 | ||
Epic 2 | ||
Epic 2 Motor | ||
Epic 2 Motor | ||
Riot | ||
Wasp Motor | ||
Wasp Motor | ||
Cure 2 | ||
Lynx | ||
Lynx | ||
Diva | ||
Diva | ||
Luna 2 | ||
Luna 2 | ||
Luna 2 | ||
Luna 2 | ||
Blizzard | ||
Blizzard | ||
Blizzard | ||
Blizzard |
Davinci Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Hula | ||
Point | ||
Point | ||
Rhythm 2 | ||
Classic | ||
Duet | ||
Duet Power | ||
Duet Power | ||
Duet Pro | ||
Funky | ||
Tango | ||
XChord | ||
XChord | ||
Opera | ||
Opera | ||
Opera | ||
Ballad | ||
Ballad | ||
Ballad | ||
Ballad | ||
Ballad | ||
Ballad | ||
Jazz | ||
Jazz | ||
Jazz | ||
Jazz | ||
Jazz | ||
Jazz |
Drift Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Carancho | ||
Hawk | ||
Hawk | ||
Carancho |
Dudek Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Marlin 2 | ||
Nemo 5 | ||
Nemo 5 | ||
Nemo 5 | ||
Optic 2 | ||
Optic 2 Light | ||
Universal 1.1 | ||
Universal 1.1 | ||
V-King | ||
V-King ES | ||
V-King ES | ||
V-King ES | ||
Colt 2 | ||
Colt 2 | ||
Colt 2 Light | ||
Colt 2 Light | ||
Coden Pro | ||
Coden Pro | ||
Freeway 3 | ||
Freeway 3 | ||
Marlin Mono | ||
Cabrio | ||
DriftAir | ||
DriftAir | ||
DriftAir | ||
DriftAir | ||
Hadron 3 | ||
Hadron 3 | ||
Hadron 3 | ||
Hadron 3 | ||
Nucleon 4 | ||
Nucleon 4 | ||
Nucleon 4 | ||
Nucleon 4 | ||
Nucleon 4 | ||
Snake 3 | ||
Snake 3 | ||
Snake 3 | ||
Snake 3 | ||
Snake 3 | ||
Snake 3 | ||
Solo | ||
Solo | ||
Solo | ||
Warp 2 | ||
Warp 2 | ||
Warp 2 | ||
Warp 2 | ||
Warp 2 | ||
Warp 2 |
Flow Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Ace | ||
Future | ||
Future | ||
Cosmos | ||
Freedom 2 | ||
Panorama | ||
Fusion | ||
Fusion | ||
Fusion Light | ||
Spectra | ||
Spectra | ||
Spectra | ||
Cosmos Power | ||
Cosmos Power | ||
Cosmos Power | ||
Panorama | ||
RPM | ||
RPM | ||
RPM | ||
RPM |
Fluid Wings Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Loki 2 |
Flyfat Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Gummfluh | ||
Tayo | ||
Tayo H2 | ||
Scelerate | ||
Tayo Freestyle | ||
Tayo Freestyle |
Gin Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Bolero 7 | ||
Bolero 7 | ||
Pegasus 3 | ||
Pegasus 3 | ||
Pegasus 3 | ||
Pegasus 3 | ||
Yeti 5 | ||
Yeti 5 | ||
Yeti Tandem 3 | ||
Atlas 2 | ||
Atlas 2 | ||
Avid | ||
Calypso | ||
Evora | ||
Explorer 2 | ||
Fuse 3 | ||
Fuse 3 | ||
Vantage 3 | ||
Vantage 3 | ||
Vantage 3 | ||
Bonanza 2 | ||
Bonanza 2 | ||
Camino | ||
Leopard | ||
Leopard | ||
Boomerang 12 | ||
Boomerang 12 | ||
Boomerang 12 | ||
Carve | ||
Carve | ||
Carve | ||
Carve | ||
Condor 2 | ||
Falcon | ||
Falcon | ||
Falcon | ||
Falcon |
Icaro Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Falco | ||
Pica 2 | ||
Pica 2 | ||
Buteo XC | ||
Buteo XC | ||
Gravis² | ||
Pandion | ||
Pandion | ||
Parus² | ||
Xenus | ||
Kiwi | ||
Nikita5 |
Independence Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Cruiser4 | ||
Cruiser4 | ||
Easy | ||
Grasshopper | ||
Pioneer3 | ||
Pioneer3 | ||
Geronimo² | ||
Tensing | ||
T-Fighter | ||
T-Fighter | ||
Trainer |
ITV Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Baja | ||
Doplo 3 | ||
Jedi 2 | ||
Wasabi | ||
Awak 2 Tandem | ||
Awak 2 (motor) | ||
Papoose | ||
Shakra | ||
Awak 2 (motor) | ||
Awak 2 Tandem (motor) | ||
Bulldog | ||
Daytona (motor) | ||
Daytona (motor) | ||
Daytona (motor) | ||
Daytona (motor) | ||
Doplo 3 (motor) | ||
Doplo 3 (motor) | ||
Doplo 3 (motor) | ||
Fury | ||
Fury | ||
Fury | ||
Fury | ||
Jedi 2 (motor) | ||
Jedi 2 (motor) | ||
Jedi 2 (motor) | ||
Piper | ||
Piper | ||
Piper | ||
Piper | ||
Piper | ||
Wasabi (motor) | ||
Wasabi (motor) | ||
Wasabi (motor) |
Level Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Speed-Force | ||
Speed-Force |
Little Cloud Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Spiruline GT2 | ||
Spiruline GT2 (motor) | ||
Bidule | ||
Urubu | ||
Bidule | ||
Spiruline GT2 (motor) | ||
Spiruline GT2 (motor) | ||
Spiruline GT2 (motor) | ||
Spiruline GT2 (motor) | ||
Gracchio Mk2 | ||
Spiruline GT2 | ||
Spiruline GT2 |
Mac Para Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Muse 5 | ||
Muse 5 | ||
Muse 5 Hybrid | ||
Muse 5 Hybrid | ||
Muse 5 Hybrid (motor) | ||
Muse 5 Hybrid (motor) | ||
Progress 2 | ||
Progress 2 | ||
Eden 7 | ||
Eden 7 | ||
Illusion | ||
Illusion | ||
Illusion Hybrid | ||
Illusion Hybrid | ||
Illusion Hybrid (motor) | ||
Illusion Hybrid (motor) | ||
Elan 3 | ||
Elan 3 | ||
Magus | ||
Pasha 5 Trike | ||
Charger 2 | ||
Charger 2 | ||
Charger 2 | ||
Charger 2 | ||
Charger 2 | ||
Colorado | ||
Colorado | ||
Colorado | ||
Colorado | ||
Samurai | ||
Samurai | ||
Samurai | ||
Samurai |
Maya Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Haydi 2 | ||
Haydi 2 | ||
Shaman 2 |
Mcc Aviation Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Arolla 3 | ||
Arolla 3 | ||
Arolla 3 | ||
Orbea 2 |
Nervures Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Morea 2 | ||
Whizz 2 | ||
Spantik 2 | ||
Diamir 2 |
Niviuk Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Kode P | ||
Koyot 4 | ||
Koyot 4 | ||
Koyot 4 P | ||
Hook 5 | ||
Hook 5 | ||
Hook 5 | ||
Hook 5 P | ||
Hook 5 P | ||
Ikuma 2 | ||
Ikuma 2 | ||
Ikuma 2 P | ||
Skin 3 | ||
Skin 3 P | ||
Takoo 5 | ||
Artik 6 | ||
Peak 5 | ||
Peak 5 | ||
Icepeak X-One | ||
Icepeak X-One | ||
Dobermann 2 | ||
Dobermann 2 | ||
Dobermann 2 | ||
Dobermann 2 | ||
Kougar 3 | ||
Kougar 3 | ||
Kougar 3 | ||
Kougar 3 | ||
Kougar 3 | ||
Kougar 3 | ||
R-Bus | ||
Link 2 | ||
Link 2 | ||
N-Gravity 5 | ||
N-Gravity 5 | ||
Qubik | ||
Qubik | ||
Qubik | ||
Qubik |
Nova Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Aonic | ||
Aonic | ||
Aonic Light | ||
DoubleSkin | ||
Ibex 4 | ||
Ibex 4 | ||
Prion 5 | ||
Prion 5 | ||
Bion 2 | ||
Ion 6 | ||
Ion 6 | ||
Ion 6 Light | ||
Ion 6 Light | ||
Mentor 6 | ||
Mentor 6 | ||
Phantom | ||
Phantom | ||
Sector | ||
Sector |
Ozone Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Element 3 | ||
Jomo 2 | ||
Mojo 6 | ||
Mojo 6 | ||
Moxie | ||
Moxie | ||
Roadrunner | ||
Ultralite 4 | ||
Buzz Z6 | ||
Buzz Z6 | ||
Geo 6 | ||
Magnum 3 | ||
Rush 6 | ||
Rush 6 | ||
Swift 6 | ||
Wisp | ||
Alpina 4 | ||
Delta 4 | ||
Delta 4 | ||
SwiftMAX | ||
LM7 | ||
Mantra M7 | ||
Mantra M7 | ||
Zeno 2 | ||
Zeno 2 | ||
Enzo 3 | ||
Enzo 3 | ||
Session | ||
Session | ||
Freeride 2 | ||
Freeride 2 | ||
Freeride 2 | ||
Freeride 2 | ||
Freeride 2 | ||
Freeride 2 | ||
Kona 2 | ||
Kona 2 | ||
Kona 2 | ||
Kona 2 | ||
MagMax 2 | ||
Mojo PWR 2 | ||
Mojo PWR 2 | ||
Mojo PWR 2 | ||
Mojo PWR 2 | ||
Roadster 3 | ||
Roadster 3 | ||
Roadster 3 | ||
Roadster 3 | ||
Sirocco 3 | ||
Sirocco 3 | ||
Sirocco 3 | ||
Sirocco 3 | ||
Sirocco 3 | ||
Spark 2 | ||
Spark 2 | ||
Spark 2 | ||
Speedster 3 | ||
Speedster 3 | ||
Speedster 3 | ||
Speedster 3 | ||
Speedster 3 | ||
Speedster 3 | ||
Spyder 3 | ||
Spyder 3 | ||
Spyder 3 | ||
Spyder 3 | ||
Viper 5 | ||
Viper 5 | ||
Viper 5 | ||
Viper 5 | ||
Viper XC | ||
Viper XC |
Papillon Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Bodyguard 7 | ||
Bodyguard 7 | ||
Bodyguard 7 | ||
Fancy | ||
Fancy | ||
Raqoon | ||
Raqoon | ||
Raqoon | ||
Discovery | ||
Discovery | ||
Escape | ||
Escape | ||
Himalaya | ||
Horizon | ||
Horizon | ||
Horizon |
Paraavis Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Acrobat | ||
Acrobat | ||
Joy 3 | ||
Joy 3 | ||
Ray | ||
Ray | ||
Tracer | ||
Tracer | ||
Tracer | ||
Zorro II | ||
Zorro II | ||
Zorro II | ||
Zorro II | ||
Zorro II | ||
Zorro II + | ||
Zorro II + | ||
Zorro II Bi | ||
Zorro II Bi | ||
ТАНГО | ||
ТАНГО | ||
ТАНГО | ||
Joy 3 Moto | ||
Joy 3 Moto | ||
Joy 3 Trainer | ||
Joy 3 Trainer |
Phi Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Fantasia | ||
Fantasia | ||
Sola | ||
Sola | ||
Sola | ||
Sonata | ||
Sonata | ||
Symphonia | ||
Symphonia | ||
Symphonia 2 | ||
Symphonia 2 | ||
Viola | ||
Viola | ||
Viola | ||
Beat | ||
Beat | ||
Beat Light | ||
Beat Light | ||
Maestro 2 | ||
Maestro 2 | ||
Maestro Light | ||
Maestro Light | ||
Tenor | ||
Tenor | ||
Tenor Light | ||
Tenor Light | ||
Allegro | ||
Allegro | ||
Allegro Light | ||
Allegro Light |
Pro-Design Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Cuga 3 | ||
Accura 4 | ||
Accura 4 | ||
Plus One Light | ||
Plus One Light | ||
Plus One Pro | ||
Plus One Pro | ||
Scout | ||
X-Fire | ||
X-Fire | ||
X-Fire |
Sky Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Anakis 3 | ||
Aya 2 | ||
Aya 2 | ||
Gaia 2 | ||
Gaia 2 | ||
Kea 2 | ||
Apollo 2 | ||
Apollo 2 Light | ||
Kudos 2 | ||
Metis 4 | ||
Apollo Bi | ||
Exos | ||
Cima PWR | ||
Cima PWR | ||
Cima PWR | ||
Flexor | ||
Flexor | ||
Flexor | ||
Flux | ||
Kooky | ||
Kooky | ||
Z-Blade | ||
Z-Blade | ||
Z-Blade | ||
Zorro | ||
Zorro | ||
Zorro | ||
Zorro |
Skyman Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
The Rock 2 | ||
The Rock 2 | ||
CrossCountry 2 | ||
Sir Edmund 2 | ||
CrossAlps |
Skywalk Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Masala 3 | ||
Mescal 6 | ||
Mescal 6 | ||
Arak | ||
Arak Air | ||
Arak Air | ||
Arriba 4 | ||
Chili 5 | ||
Chili 5 | ||
Cumeo 2 | ||
Join'T | ||
Tequila 5 | ||
Tequila 5 | ||
Cayenne 6 | ||
Cayenne 6 | ||
Spice 2 |
Sol Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Prymus 5 | ||
Prymus 5 | ||
Atmus 3 | ||
Atmus 3 | ||
Cyclus One | ||
Cyclus One | ||
Sycross2 | ||
Sycross2 | ||
LT 2 | ||
LT 2 | ||
LT2 | ||
LT2 | ||
TR27 | ||
TR27 | ||
Fun | ||
Fun | ||
Kuat2 | ||
Sonic 3D | ||
Sonic 3DX | ||
Sonic 3DX | ||
Sonic 3DX | ||
Sonic 3DX | ||
Auster GT | ||
Auster GT | ||
Auster GT | ||
Effect XT | ||
Effect XT | ||
Effect XT | ||
Flexus 2 | ||
Flexus 2 | ||
Flexus 2 | ||
Runner XC | ||
Runner XC | ||
Runner XC | ||
Runner XC | ||
Runner XC | ||
Runner XC | ||
Runner XC |
SupAir Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Birdy | ||
Birdy | ||
Eiko 2 | ||
EONA 3 | ||
EONA 3 | ||
Leaf 2 | ||
Leaf 2 | ||
Leaf 2 Light | ||
SORA 2 Plus | ||
Step | ||
Step | ||
Step Light | ||
Savage |
Swing Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Mito 2 RS | ||
Mito 2 RS | ||
Apus RS Hike | ||
Arcus 2 RS | ||
Miura RS | ||
Miura RS | ||
Miura RS (motor) | ||
Miura RS (motor) | ||
Miura RS (motor) | ||
Nyos 2 RS | ||
Nyos 2 RS | ||
Serac RS | ||
Serac RS | ||
Sting RS | ||
Sting RS | ||
Sting RS (motor) | ||
Sting RS (motor) | ||
Sting RS (motor) | ||
Sting RS (motor) | ||
Twin RS 2 | ||
Helios RS | ||
Sphera RS | ||
Sphera RS |
Triple Seven Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Deck EVO | ||
Pawn EVO | ||
K-Light 2 | ||
Knight 2 | ||
R-Light 3 | ||
Rook 3 | ||
Q-Light | ||
Q-Light 3 | ||
Queen3 | ||
King 2 | ||
Gambit | ||
Gambit |
U-Turn Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Annapurna | ||
Emotion 3 | ||
Eternity | ||
Evolution | ||
Evolution | ||
Backlight 2 | ||
Crossrock | ||
Infinity 5 | ||
Paramotion | ||
Vision | ||
Vision | ||
Morpheus NG | ||
Blackout Plus | ||
Blackout Plus | ||
Blackout Plus | ||
Blackout Plus | ||
Everest | ||
Joker | ||
Joker | ||
Joker | ||
Progress | ||
Progress | ||
Progress | ||
Progress | ||
Progress | ||
Pylo | ||
Pylo | ||
Pylo | ||
Redout | ||
Redout |
UP Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Ascent 4 | ||
Ascent 4 | ||
Dena | ||
Dena | ||
Mana 2 | ||
Mana 2 | ||
Rimo | ||
Rimo | ||
Kangri | ||
Kibo 2 | ||
Kibo 2 | ||
Lhotse 2 | ||
Makalu 4 | ||
Makalu 4 | ||
Summit XC4 | ||
Summit XC4 | ||
Trango X-Race | ||
Trango X-Race | ||
Meru | ||
Meru | ||
Guru | ||
Guru | ||
K2 4 | ||
Misti | ||
Misti | ||
Misti | ||
Misti |
Way Gliders
All-up Weight | 95 100 105 110 115 120 125 | |
---|---|---|
Lacy | ||
Cosy | ||
Cosy | ||
Foxy | ||
Ruby | ||
Sexy 2 | ||
Sexy 2 |