The glider that allows you to share Acro with your friends! Works nicely for all maneuvres!
Technical Data
Size | T |
Manufacturer | AirG |
Glider Name | Marlon |
Rating | - |
Min Weight (kg) | 100 |
Max Weight (kg) | 200 |
Standard | - |
Lightweight | - |
Acro | Yes |
Groundhandling | - |
Paramotor | - |
Tandem | Yes |
Single Surface | - |
Number of Cells | - |
Glider Weight (kg) | - |
Projected Area (m2) | - |
Flat Area (m2) | 32.00 |
Projected Span (m) | - |
Flat Span (m) | - |
Projected Aspect Ratio | - |
Flat Aspect Ratio | - |
AirG Marlon
Product Attributes
Acro
Tandem