Semi-reflex PPG all-rounder
The BALLAD is our PPG all-rounder. The semi-reflex profile provides easy launch and supreme stability throughout the full speed range.
BALLAD. Your way of PPG flying.
Semi-reflex PPG all-rounder
The BALLAD is our PPG all-rounder. The semi-reflex profile provides easy launch and supreme stability throughout the full speed range.
BALLAD. Your way of PPG flying.
Size | L, M, S, XL, XS, XXS |
---|
Size | XXS | XS | S | M | L | XL |
Minimum Weight (kg) | 45 | 50 | 65 | 80 | 95 | 105 |
Maximum Weight (kg) | 115 | 120 | 130 | 140 | 160 | 180 |
Rating | - | - | - | - | - | - |
Glider Weight (kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Number of Cells | 44 | 44 | 44 | 44 | 44 | 44 |
Projected Area (m^2) | 17.30 | 19.00 | 20.80 | 22.50 | 24.30 | 26.00 |
Flat Area (m^2) | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
Projected Span (m) | 7.80 | 8.20 | 8.50 | 8.90 | 9.20 | 9.60 |
Flat Span (m) | 9.80 | 10.30 | 10.70 | 11.20 | 11.60 | 12.00 |
Projected Aspect Ratio | 3.51 | 3.51 | 3.51 | 3.51 | 3.51 | 3.51 |
Flat Aspect Ratio | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 |
Root Chord (m) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
$3,830.00
Custom Order
• This product is a custom order and production times can vary significantly. Add it to your cart and submit your order or contact us directly for specific production timeline information.
• Thank you for your understanding and patience. We ensure every order is correct, verified, and confirmed before purchase.