Drift Merlin then new EN C 2-liner. The glider comes in 3 sizes S (73-92 kg), M (88-104 kg), L (100-117 kg).
We only sell gear directly to customers in our region (NC, Southeast USA).
If you submit an order request but are outside of our region,
we will connect you to the importer, dealer, or local gear rep nearest you.
Technical Data
Size | S | M | L |
Minimum Weight (kg) | 73 | 88 | 100 |
Maximum Weight (kg) | 92 | 104 | 117 |
Rating | C | C | C |
Glider Weight (kg) | 4.53 | 4.82 | 5.17 |
Number of Cells | 67 | 67 | 67 |
Projected Area (m^2) | 0.00 | 0.00 | 0.00 |
Flat Area (m^2) | 22.50 | 24.20 | 26.10 |
Projected Span (m) | 0.00 | 0.00 | 0.00 |
Flat Span (m) | 0.00 | 0.00 | 0.00 |
Projected Aspect Ratio | 0.00 | 0.00 | 0.00 |
Flat Aspect Ratio | 6.30 | 6.30 | 6.30 |
Root Chord (m) | 0.00 | 0.00 | 0.00 |
Drift Merlin
$3,820.00
Custom Order
Select Size
S
M
L
• This product is a custom order and production times can vary significantly. Add it to your cart and submit your order or contact us directly for specific production timeline information.
• Thank you for your understanding and patience. We ensure every order is correct, verified, and confirmed before purchase.