The new beginner’s wing Cruiser4 – Less weigth and considerably enhanced gliding performance in comparison with the previous model. The Cruiser beginner’s series has been popular for years and now has been revised for the third time in order to let it start into the new season with improved features. Now also available as Cruiser4 Motor!
We only sell gear directly to customers in our region (NC, Southeast USA).
If you submit an order request but are outside of our region,
we will connect you to the importer, dealer, or local gear rep nearest you.
Technical Data
Size | XS | S | M | L |
Minimum Weight (kg) | 55 | 70 | 85 | 105 |
Maximum Weight (kg) | 80 | 95 | 115 | 135 |
Rating | A | A | A | A |
Glider Weight (kg) | 0.00 | 0.00 | 0.00 | 0.00 |
Number of Cells | 34 | 34 | 34 | 34 |
Projected Area (m^2) | 0.00 | 0.00 | 0.00 | 0.00 |
Flat Area (m^2) | 23.00 | 26.00 | 29.00 | 32.00 |
Projected Span (m) | 10.65 | 11.14 | 11.76 | 12.35 |
Flat Span (m) | 0.00 | 0.00 | 0.00 | 0.00 |
Projected Aspect Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Flat Aspect Ratio | 4.77 | 4.77 | 4.77 | 4.77 |
Root Chord (m) | 0.00 | 0.00 | 0.00 | 0.00 |
Independence Cruiser4
$0.00
Custom Order
Select Size
XS
S
M
L
• Products with a $0.00 price require verification from the manufacturer in order to provide an accurate cost. Add the item to your cart and submit an order request to begin the process.
• Thank you for your understanding and patience. We ensure every order is correct, verified, and confirmed before purchase.