UNMATCHED DYNAMIC PERFORMANCE
Advanced structure and line geometry result in extraordinary flight performance, allowing the pilot to finesse his ride or flight at high speeds. The most skiable wing ever created.
Advanced structure and line geometry result in extraordinary flight performance, allowing the pilot to finesse his ride or flight at high speeds. The most skiable wing ever created.
Size | 10.2, 8, 9 |
---|
Size | 8 | 9 | 10.2 |
Minimum Weight (kg) | 50 | 50 | 50 |
Maximum Weight (kg) | 120 | 120 | 120 |
Rating | - | - | - |
Glider Weight (kg) | 0.00 | 0.00 | 0.00 |
Number of Cells | 26 | 26 | 26 |
Projected Area (m^2) | 0.00 | 0.00 | 0.00 |
Flat Area (m^2) | 8.00 | 9.00 | 10.20 |
Projected Span (m) | 5.30 | 5.70 | 6.10 |
Flat Span (m) | 0.00 | 0.00 | 0.00 |
Projected Aspect Ratio | 2.70 | 2.70 | 2.70 |
Flat Aspect Ratio | 3.60 | 0.00 | 0.00 |
Root Chord (m) | 0.00 | 0.00 | 0.00 |
$2,000.00
Custom Order
• This product is a custom order and production times can vary significantly. Add it to your cart and submit your order or contact us directly for specific production timeline information.
• Thank you for your understanding and patience. We ensure every order is correct, verified, and confirmed before purchase.