The SOLA GT is a SOLA made of a more robust cloth for tough training hill use and much more…
Certification is done: the first wings are delivered!
Give it a try!
Flying can be soo simple and easy!
We only sell gear directly to customers in our region (NC, Southeast USA).
If you submit an order request but are outside of our region,
we will connect you to the importer, dealer, or local gear rep nearest you.
Size | 18, 20, 22, 24, 26 |
---|
Technical Data
Size | 18 | 20 | 22 | 24 | 26 |
Minimum Weight (kg) | 55 | 65 | 75 | 90 | 105 |
Maximum Weight (kg) | 90 | 100 | 110 | 120 | 130 |
Rating | B | B | A | A | A |
Glider Weight (kg) | 3.10 | 3.30 | 3.60 | 3.80 | 4.20 |
Number of Cells | 36 | 36 | 36 | 36 | 36 |
Projected Area (m^2) | 18.55 | 20.52 | 22.59 | 24.51 | 26.66 |
Flat Area (m^2) | 21.55 | 23.69 | 26.08 | 28.30 | 30.78 |
Projected Span (m) | 8.02 | 8.44 | 8.85 | 9.22 | 9.62 |
Flat Span (m) | 10.03 | 10.56 | 11.08 | 11.54 | 12.03 |
Projected Aspect Ratio | 3.47 | 3.47 | 3.47 | 3.47 | 3.47 |
Flat Aspect Ratio | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 |
Root Chord (m) | 2.65 | 2.78 | 2.93 | 3.05 | 3.18 |
Phi Sola GT
$3,290.00
Custom Order
Select Size
18
20
22
24
26
• This product is a custom order and production times can vary significantly. Add it to your cart and submit your order or contact us directly for specific production timeline information.
• Thank you for your understanding and patience. We ensure every order is correct, verified, and confirmed before purchase.