Here comes the TENOR 2 light!
Same as the normal version, the light version lost weight compared to it’s already ultralight predecessor (even being slightly larger).
The TENOR 2 light has around 200g less weight (depending on size).
Again the whole wing is made of Skytex 27 double coated.
The TENOR light was one of our „all time best sellers“. Because of the extremely good results in our tests, we are expecting the same with the second generation.
Please give it a try!
We only sell gear directly to customers in our region (NC, Southeast USA).
If you submit an order request but are outside of our region,
we will connect you to the importer, dealer, or local gear rep nearest you.
Size | 17, 19, 21, 22, 23, 25 |
---|
Technical Data
Size | 17 | 19 | 21 | 22 | 23 | 25 |
Minimum Weight (kg) | 50 | 65 | 75 | 83 | 90 | 105 |
Maximum Weight (kg) | 75 | 95 | 95 | 103 | 110 | 121 |
Rating | B | B | B | B | B | B |
Glider Weight (kg) | 2.85 | 3.05 | 3.24 | 3.36 | 3.48 | 3.65 |
Number of Cells | 50 | 50 | 50 | 50 | 50 | 50 |
Projected Area (m^2) | 17.54 | 19.53 | 21.53 | 22.54 | 23.54 | 33.00 |
Flat Area (m^2) | 20.65 | 22.98 | 25.34 | 26.53 | 27.70 | 30.05 |
Projected Span (m) | 8.09 | 8.53 | 8.96 | 9.17 | 9.37 | 9.00 |
Flat Span (m) | 10.30 | 10.87 | 11.41 | 11.68 | -7.65 | 12.43 |
Projected Aspect Ratio | 3.73 | 3.73 | 3.73 | 3.73 | 7.67 | 3.73 |
Flat Aspect Ratio | 5.14 | 5.14 | 5.14 | 5.14 | 5.14 | 5.14 |
Root Chord (m) | 2.49 | 2.63 | 2.76 | 2.83 | 2.89 | 3.01 |
Phi Tenor 2 Light
$4,590.00
Custom Order
Select Size
17
19
21
22
23
25
• This product is a custom order and production times can vary significantly. Add it to your cart and submit your order or contact us directly for specific production timeline information.
• Thank you for your understanding and patience. We ensure every order is correct, verified, and confirmed before purchase.
Product Attributes
Lightweight / Hike & Fly