Approved according to the EN standard, the Light-speed emergency parachute has a weight/surface/volume ratio that places it among the most attractive on the market.
We only sell gear directly to customers in our region (NC, Southeast USA).
If you submit an order request but are outside of our region,
we will connect you to the importer, dealer, or local gear rep nearest you.
Technical Data
Size | 100 | 120 | 160 | 220 |
Reserve Type | round | round | round | round |
Steerable | ||||
Minimum Load (kg) | 0 | 0 | 0 | 0 |
Maximum Load (kg) | 100 | 120 | 160 | 220 |
Certification | EN/LTF | EN/LTF | EN/LTF | EN/LTF |
Reserve Weight (kg) | 1.36 | 1.53 | 1.84 | 2.78 |
Gores/Panels | ||||
Sink Rate | 0.00 | 0.00 | 0.00 | 0.00 |
Flat Area (m^2) | 32.40 | 38.28 | 42.96 | 66.60 |
Length (m) | 0.00 | 0.00 | 0.00 | 0.00 |
Packed Volume (liters) | 0.00 | 0.00 | 0.00 | 0.00 |
ITV Light Speed
Custom Order
Select Size
100
120
160
220
• This product is a custom order and production times can vary significantly. Add it to your cart and submit your order or contact us directly for specific production timeline information.
• Thank you for your understanding and patience. We ensure every order is correct, verified, and confirmed before purchase.