We only sell gear directly to customers in our region (NC, Southeast USA).
If you submit an order request but are outside of our region,
we will connect you to the importer, dealer, or local gear rep nearest you.
Technical Data
Size | 189 | 199 | 209 | 219 | 229 | 239 | 249 | 259 | 279 | 289 | 299 |
Canopy Weight (lb) | 9.00 | 9.00 | 10.00 | 10.00 | 11.00 | 12.00 | 12.00 | 13.00 | 14.00 | 15.00 | 15.00 |
Number of Cells | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Flat Area (ft^2) | 189.0 | 199.0 | 209.0 | 219.0 | 229.0 | 239.0 | 249.0 | 259.0 | 279.0 | 289.0 | 299.0 |
Flat Span (ft) | |||||||||||
Flat Aspect Ratio | |||||||||||
Projected Area (ft^2) | |||||||||||
Projected Aspect Ratio | |||||||||||
Chord Min (ft) | |||||||||||
Chord Max (ft) | |||||||||||
Volume | 419 | 460 | 500 | 525 | 549 | 574 | 600 | 622 | 671 | 693 | 720 |
Icarus World Equinox
$2,390.00
Custom Order
Select Size
189
199
209
219
229
239
249
259
279
289
299
• This product is a custom order and production times can vary significantly. Add it to your cart and submit your order or contact us directly for specific production timeline information.
• Thank you for your understanding and patience. We ensure every order is correct, verified, and confirmed before purchase.