We only sell gear directly to customers in our region (NC, Southeast USA).
If you submit an order request but are outside of our region,
we will connect you to the importer, dealer, or local gear rep nearest you.
Technical Data
Size | 99 | 109 | 119 | 129 | 139 | 149 | 169 | 189 | 209 | 229 |
Canopy Weight (lb) | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 6.00 | 7.00 | 8.00 | 8.00 |
Number of Cells | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Flat Area (ft^2) | 99.0 | 109.0 | 119.0 | 129.0 | 139.0 | 149.0 | 169.0 | 189.0 | 209.0 | 229.0 |
Flat Span (ft) | ||||||||||
Flat Aspect Ratio | ||||||||||
Projected Area (ft^2) | ||||||||||
Projected Aspect Ratio | ||||||||||
Chord Min (ft) | ||||||||||
Chord Max (ft) | ||||||||||
Volume | 278 | 298 | 318 | 338 | 358 | 378 | 418 | 458 | 498 | 538 |
Icarus World om-7
$2,630.00
Custom Order
Select Size
99
109
119
129
139
149
169
189
209
229
• This product is a custom order and production times can vary significantly. Add it to your cart and submit your order or contact us directly for specific production timeline information.
• Thank you for your understanding and patience. We ensure every order is correct, verified, and confirmed before purchase.