You’ll enjoy amazing performance from this sweet opening, long gliding 9-cell. The first parachute designed in 3-Dimensional CAD for precise scaling, the FireBolt features a formed leading edge that enhances flight at slow or high speed. Soft, on-heading openings, incredibly responsive turns and easy to land. What more could you ask for in an all-around canopy? It’s a Cameraman’s Dream!
We only sell gear directly to customers in our region (NC, Southeast USA).
If you submit an order request but are outside of our region,
we will connect you to the importer, dealer, or local gear rep nearest you.
Size | 110, 101, 119, 128, 146, 164, 182, 200, 218, 236, 254, 272, 84, 92 |
---|
Technical Data
Size | 84 | 92 | 101 | 110 | 119 | 128 | 146 | 164 | 182 | 200 | 218 | 236 | 254 | 272 |
Canopy Weight (lb) | ||||||||||||||
Number of Cells | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Flat Area (ft^2) | 84.0 | 92.0 | 101.0 | 110.0 | 119.0 | 128.0 | 146.0 | 164.0 | 182.0 | 200.0 | 218.0 | 236.0 | 254.0 | 272.0 |
Flat Span (ft) | 14.93 | 15.67 | 16.41 | 17.10 | 17.69 | 18.37 | 19.73 | 20.83 | 22.01 | 22.99 | 24.05 | 24.96 | 25.94 | 26.84 |
Flat Aspect Ratio | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 |
Projected Area (ft^2) | ||||||||||||||
Projected Aspect Ratio | ||||||||||||||
Chord Min (ft) | ||||||||||||||
Chord Max (ft) | 6.26 | 6.37 | 6.88 | 7.17 | 7.41 | 7.70 | 8.33 | 8.78 | 9.23 | 9.64 | 10.08 | 10.46 | 10.87 | 11.25 |
Volume |
Parachute Laboratories, Inc. Firebolt
$0.00
Custom Order
Select Size
84
92
101
110
119
128
146
164
182
200
218
236
254
272
• This product is a custom order and production times can vary significantly. Add it to your cart and submit your order or contact us directly for specific production timeline information.
• Thank you for your understanding and patience. We ensure every order is correct, verified, and confirmed before purchase.